WISE3000
PRODUCT FEATURES
High-performance
Performance of Drive chip increasing 150%;
Self-adaptive control, more stable operation;
High precision communication type encoder,
resolution of 1/8 million per turn, more accurate speed measurement.
Innovation
Flexible product mix, automated production line production and testing,
Greatly shorten the delivery time, reduce the product failure rate to PPM level.
Free debugging
Equipped with 23 bit communication absolute value encoder,
can realize the elevator debugging free;
No need to open the box debugging and import parameters in the factory,
save production time;Onsitedebugging is completed with one key,
greatly simplifying the installation and commissioning process and
reducing the commissioning travel expenses.
Safety
Using programmable electronic security system technology,
UCMP module can realize any short-connection detection of through door lock.
The life of the safety relay is extended 10 times, and the elevator operation is more safe and reliable.
Factory built - in electronic label, plate identity traceability,
improve the elevator safety supervision level.
Intelligent
difficult diseases anytime and anywhere to solve;
Combined with AI technology, there is no need to touch the ladder,
the ladder is healthier and more intelligent;
Professional elevator operation data analysis,
real-time control of the internal parts of the elevator life cycle,
Improve the maintenance efficiency, reduce the probability of failure ladder stop,
more efficient operation and maintenance.
SPECIFICATIONS
| Project | Specification | |
|---|---|---|
| Highest frequency | 99 Hz | |
| Carrier frequency | 0.5 kHz ~ 12 kHz; according to the load characteristics, the carrier frequency can be automatically adjusted | |
| Motor control method | Open loop/closed loop vector control | |
| Starting torque | 0.5 Hz / 180% (open loop vector control); 0Hz / 200% (closed loop vector control) | |
| Speed range | 1:100 (open loop vector control) | 1:1000 (closed loop vector control) |
| 1:50 (V/F control) | ||
| Steady Speed Accuracy | ±0.5% (open loop vector control)) | ±0.05% (closed loop vector control) |
| Torque Control Accuracy | ±5% (closed loop vector control) | |
| Overload capacity | 150% rated current 40s; 200% rated current 10s | |
| Motor tuning | On-load tuning; No-load tuning | |
| Distance control | Direct docking method that can flexibly adjust the leveling position | |
| Acceleration and Deceleration curve | N curves are automatically generated | |
| The elevator is forced to slow down | Novel and reliable forced deceleration function, automatically identify the position of the deceleration frame | |
| Well self-learning | Use 32-bit data to accurately record the position of the shaft | |
| Leveling adjustment | Flexible and easy leveling adjustment function | |
| Starting torque compensation | It can match the appropriate starting pre-torque with the load cell, or enable the self-adaptive function of pre-torque without weighing | |
| Real Time Clock | Accurate real-time clock can complete rich time-sharing service, peak service, automatic password and other functions | |
| Test function | A convenient way to realize a variety of elevator debugging functions | |
| Failsafe | Multi-category perfect elevator fault classification processing function | |
| Intelligent management | Realize the functions of remote monitoring, user management and group control scheduling of elevators | |
| Power-on safety self-check | It can realize safety detection of peripheral equipment such as grounding, short circuit, etc. | |
| Status monitoring | Judging the working status of the elevator according to each feedback signal to ensure the normal operation of the elevator | |
English

